Samsung Galaxy A70S review:
Samsung Galaxy A70S smartphone had launched on 11th Aug, 2019 with the operating system Android 9.0 (Pie) with a display of 6.7 inches. Samsung Galaxy A70S has component with Octa core(2.2 GHz) processor and comes with Samsung Exynos 7 Octa 730 chipset and with 6 GB of RAM functioning with 128 GB of internal storage which is expandable up to 512 GB. This device brings about a triple camera with 64 MP + 8 MP + 5 MP and with the front camera 32 Megapixel. This device was performed by 4000 mAh battery last for 28 hours is made of Li-ion.See full Specs: Samsung Galaxy A70S
Samsung Galaxy A70S full specifications:
Brand | Samsung | |
Model | Samsung Galaxy A70S | |
Launched | 11th Aug, 2019 | |
Operating system | Android 9.0 (Pie) | |
SIM | Dual SIM | |
Dimensions | ||
Weight | ||
Bluetooth | v5.0 | |
Networks | 2G, 3G, 4G | |
Colours | ||
Display Size | 6.7 inches | |
Display Resolution | 1080 x 2400 pixels | |
Display Type | Super AMOLED | |
Screen Protection | NA | |
Chipset | Qualcomm Snapdragon 730 | |
Processor(CPU) | Octa core(2.2GHz) | |
Graphics(GPU) | Adreno 618 | |
RAM | 6 GB | |
Internal Memory | 128 GB | |
Expandable Memory | 512 GB | |
Rear Camera | 64 MP + 8 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 4000 mAh | |
Battery Type | Li-ion | |
Removable/Non-removable | Non-removable | |
TalkTime | ||
Quick Charging | Yes | |
Connectivity | ||
Wi-Fi | Yes | |
GPS | Yes | |
NFC | Yes | |
USB OTG | No | |
USB Type-C | Yes | |
Sensors | ||
Face unlock | ||
Fingerprint sensor | Yes | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Ambient light sensor | Yes | |
Gyroscope | Yes |
Samsung Galaxy A70S pros and cons:
Pros: | Cons: | |
Latest android | Wireless charging | |
Good Display | Dust/Water proof | |
Good Camera | Fast charging | |
Best Battery | ||
Type-C |
Samsung galaxy A70S Images
Samsung Galaxy M series Smartphones
Samsung Galaxy A series Smartphones
Samsung Galaxy J series Smartphones
Samsung Galaxy S Series Smartphones
No comments:
Post a Comment