Samsung Galaxy A2 Core review:
Samsung Galaxy A2 Core smartphone had launched on 1st Aug, 2019 with the operating system Android 9.0 (Pie) with a display of 5.0 inches. Samsung Galaxy A2 Core has component with Octa core(1.6 GHz) processor and comes with Samsung Exynos 7 Octa 7870 chipset and with 1 GB of RAM functioning with 16 GB of internal storage which is expandable up to 256 GB. This device brings about a Single camera with 5 MP and with the front camera 5 Megapixel. This device was performed by 2600 mAh battery is made of Li-ion.See full Specs: Samsung Galaxy A2 Core
Samsung Galaxy A2 Core full specifications:
Brand | Samsung | |
Model | Samsung Galaxy A2 Core | |
Launched | 1st Aug, 2019 | |
Operating system | Android 9.0 (Pie) | |
SIM | Dual SIM | |
Dimensions | 141.6 x 71 x 9.1 mm | |
Weight | 142 g | |
Bluetooth | v4.2 | |
Networks | 2G, 3G, 4G | |
Colours | Blue, White | |
Display Size | 5.0 inches | |
Display Resolution | 540 x 960 pixels | |
Display Type | TFT | |
Screen Protection | NA | |
Chipset | Samsung Exynos 7 Octa 7870 | |
Processor(CPU) | Octa core(1.6 GHz) | |
Graphics(GPU) | Mali-T830 | |
RAM | 1 GB | |
Internal Memory | 16 GB | |
Expandable Memory | 256 GB | |
Rear Camera | 5 MP | |
Front Camera | 5 MP | |
Battery | 2600 mAh | |
Battery Type | Li-ion | |
Removable/Non-removable | Non-removable | |
TalkTime | ||
Quick Charging | No | |
Connectivity | ||
Wi-Fi | Yes | |
GPS | Yes | |
NFC | NA | |
USB OTG | NA | |
USB Type-C | Yes | |
Sensors | ||
Face unlock | NA | |
Fingerprint sensor | No | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Ambient light sensor | NA | |
Gyroscope | NA |
Samsung Galaxy A2 Core pros and cons:
Pros: | Cons: | |
Exynos 7870 | Android 8.1 (Oreo) | |
Primary Camera | Front Camera | |
Removable Battery | Fingerprint | |
Dedicated memory slot | Battery | |
1 GB RAM |
Samsung Galaxy M series Smartphones
Samsung Galaxy A series Smartphones
Samsung Galaxy J series Smartphones
Samsung Galaxy S Series Smartphones
No comments:
Post a Comment